Why you'd want to live in Indian Harbour
Indian Harbour is located on the coast of a tiny barrier island between Satellite Beach and Melbourne. Surrounded by water on both sides, you can enjoy your Florida Lifestyle!
Indian Harbour is located on the coast of a tiny barrier island between Satellite Beach and Melbourne. Surrounded by water on both sides, you can enjoy your Florida Lifestyle!
| Average Price | $672,546 |
| Avg Bedrooms | 3.03 beds |
| Avg Bathrooms | 2.37 baths |
| 1 bedroom | $209,833 |
| 2 bedrooms | $375,832 |
| 3 bedrooms | $682,901 |
| 4 bedrooms | $879,824 |
| 5 bedrooms | $1,022,527 |
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Satellite Senior High School | 193 | $663,230 | 92 days |
| Palm Bay Christian Academy | 1 | $1,900,000 | 11 days |
| West Melbourne Christian Academy | 1 | $1,175,000 | 32 days |
| Eau Gallie High School | 1 | $385,000 | 177 days |
| Bayside High School | 1 | $357,500 | 35 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 201 | $672,546 | 95 days |
| Newly Built Homes | 38 | $780,591 | 73 days |
| Homes with a Pool | 74 | $896,589 | 94 days |
| Multi-Million Dollar Homes | 22 | $1,826,909 | 134 days |
| Reduced Price Homes | 13 | $648,253 | 77 days |
| Distressed Homes | 3 | $318,133 | 186 days |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.

Loading...